A Setup email containing full details of your Hosting Account has been sent to
your email address. When an index page is published this page which has a file name of temphome.php will be automatically replaced. |
Broadband News |
Superfast broadband in Shropshire: Residents urged to register support BBC News Residents in Shropshire are being urged to register their support by the end of May for improved broadband provision. Shropshire Council is looking for private sector investment to help get superfast broadband installed in rural parts of the county by ... |
Amid turf battles and politics, Gov. Rick Scott wants oversight of state contracts MiamiHerald.com (blog) The nonprofit Kentucky-based company was formed to expand the reach of broadband to underserved areas throughout the country. In 2009, the company submitted the high bid and won a $3.9 million contract to map broadband in Florida using federal stimulus ... |
![]() The Express Tribune | IT infrastructure: PM announces Rs17 billion for broadband The Express Tribune By Ali Usman Prime Minister Yousaf Raza Gilani has announced that the federal government will allocate Rs17 billion for the development of Information Technology (IT) infrastructure and broadband connectivity in un-served areas in the next budget. I can t be removed unconstitutionally, says Gilani No one can dismiss govt unconstitutionally, says Gilani Expanding access to Internet: PM pledges Rs17bn |
![]() AboutMyArea | Superfast Broadband Meeting In Wappenham AboutMyArea There will be a meeting at the village hall on Tuesday 29 May at 7:00pm to answer all your questions regarding Superfast Broadband in Wappenham. Here is an edited version of the article by Philip Berry, one of the project organisers: Tove Valley ... |
![]() The National | Etisalat slashes cost of broadband package The National Etisalat has cut the price of its basic broadband package, and says it is also studying a reduction of landline calling rates by 10 to 30 per cent. The UAE operator says it is looking to entice users away from slower internet connections running at 256 ... Etisalat to cut broadband internet rates by up to 50%; landline rates by 30% |
![]() Zatz Not Funny | Comcast scraps broadband cap, moves to usage-based billing CNN By David Goldman @CNNMoneyTech May 17, 2012: 3:55 PM ET NEW YORK (CNNMoney) -- Comcast on Thursday decided to get rid of its controversial 250 gigabyte-per-month cap for its broadband customers, replacing it with a usage-based billing system. Comcast's New Broadband Cap… Is Still A Cap Comcast to Shift From Broadband Caps to Usage-Based Pricing Comcast capitulates on cap, but dodges the net neutrality issue |
![]() VentureBeat | T-Mobile Introduces New No Annual Contract Mobile Broadband Service Passes MarketWatch (press release) BELLEVUE, Wash., May 17, 2012 (BUSINESS WIRE) -- T-Mobile USA, Inc. today announced that its new, flexible and worry-free No Annual Contract mobile broadband service passes will debut May 20, making it easier for customers to enjoy access to high-speed ... T-Mobile 4G Mobile Broadband 'Passes' Start Coming May 20 T-Mobile Revamps Prepaid Mobile Broadband Plans T-Mobile tempts with no-contract mobile broadband |
![]() Sci-Tech Today | Comcast to Test Broadband Pricing Tied to Use New York Times (blog) By BRIAN STELTER and AMY CHOZICK Steering its broadband Internet access business away from a one-size-fits-all model, Comcast said Thursday that it would test sales of Internet service based on use, with potentially higher costs for customers who use ... Comcast Suspends Xfinity Broadband Data Cap Comcast To Shift From Broadband Caps To Usage-Based Pricing Verizon's and Comcast's data caps: Who wins and who loses? |
Broadband Intiative receives mixed reactions Islands' Weekly What they had in common was their support for Orcas Power and Light Cooperative's Broadband Initiative, which they showed by raising their hands. “What we're really looking for is feedback,” said Suzanne Olson, communication specialist for OPALCO. |
![]() Advanced Television | Broadband Boom: Changing Entertainment, Changing Behaviors E-Commerce Times In the US market, the percentage of broadband households owning and connecting at least one product besides PCs to the Internet has increased 45 percent between 2010 and 2011. Today, approximately 40 percent of all US broadband households own at least ... Connected TV becoming mainstream |